SHI Manli, WU Nan, DONG Jie, YUAN Na. Research on the Reliability Design of a Space Optical Remote Sensor[J]. Infrared Technology , 2018, 40(8): 761-764.
Citation: SHI Manli, WU Nan, DONG Jie, YUAN Na. Research on the Reliability Design of a Space Optical Remote Sensor[J]. Infrared Technology , 2018, 40(8): 761-764.

Research on the Reliability Design of a Space Optical Remote Sensor

More Information
  • Related Articles

    [1]LI Wenxuan, HU Yuan, ZHANG Kai, QIN Mingze, YUAN Xiyao. Design of Spaceborne Large Field of View Multispectral Imaging Optical System[J]. Infrared Technology , 2021, 43(11): 1049-1054.
    [2]TAO Liang, ZHAO Jin-song, LIU Chuan-ming, TANG Han, XU Can-jun, ZHAO Qiang, WANG Ya-nan, SU Jun-hong. Design Methods of High Reliability Thermal Imagers[J]. Infrared Technology , 2014, (12): 941-948.
    [3]MENG Rui, QIU Ya-feng. Reliability Analysis and Design of the Shell Based on Portable Dual Sensor Night Vision Goggles[J]. Infrared Technology , 2014, (10): 791-795.
    [4]ZHANG Ying, LIU Su. Reliability Research on Foreign Infrared Focal Plane Assembly[J]. Infrared Technology , 2012, 34(3): 134-139.
    [5]WANG Xin, YANG Bo, DING Xue-zhuan, LIU Yin-nian, WANG Jian-yu. The Optical Design of Shortwave Infrared Imaging Spectrometer in Space[J]. Infrared Technology , 2009, 31(12): 687-690,693. DOI: 10.3969/j.issn.1001-8891.2009.12.002
    [6]LIU Yun-meng, ZHANG Bao-long. Light-weight Design and Application of Two-dimensional Scan Pointer Mirror in Space Remote Sensor[J]. Infrared Technology , 2007, 29(12): 688-691. DOI: 10.3969/j.issn.1001-8891.2007.12.002
    [7]DING Xue-zhuan, LIU Yin-nian, WANG Xin, LAN Wei-hua. Design of Reflective Optic System Used in Aerospace Remote Sensing[J]. Infrared Technology , 2007, 29(5): 253-256. DOI: 10.3969/j.issn.1001-8891.2007.05.002
    [8]Design and Lightweight Research of Cassegrain Drawtube in Space Remote Instrument[J]. Infrared Technology , 2006, 28(5): 253-256. DOI: 10.3969/j.issn.1001-8891.2006.05.002
    [9]Near-Infrared Spectral Measuring system of Milk constituents and its Reliability Thermal design[J]. Infrared Technology , 2003, 25(5): 80-83,85. DOI: 10.3969/j.issn.1001-8891.2003.05.021
  • Cited by

    Periodical cited type(16)

    1. 傅莉,陈广明,席剑辉,胡为. 基于CPO-SVM模型的目标表面发射率求解方法. 无线电工程. 2025(03): 642-648 .
    2. 冯宇涛,刘森辉,李成新,李长久. 长期氧化、表面粗糙度对多元包覆YSZ涂层材料的1300℃窄波段积分发射率的影响规律研究. 热喷涂技术. 2025(01): 84-97 .
    3. 吴宇颂,田博宇,李辉,许兆峰,霍雨佳,符泰然. 半球向全发射率测量实验教学系统设计与开发. 实验技术与管理. 2024(01): 165-170 .
    4. 黄锦冬,史玉豪,陈孟涛,戴彭宇,吴传书,梁博,李圣慧,张航. 金属材料表面发射率测量装置的设计与应用. 河南科技. 2024(08): 44-49 .
    5. 王瑞琴,韩颖,高原. 红外材料光谱发射率与半球发射率测量方法研究. 宇航计测技术. 2024(04): 40-43+81 .
    6. 李延威,李飞,尚新文,肖刘,赵建东,易红霞,舟婕,张明晨,史永康. 热辐射对行波管阴极温度的影响. 强激光与粒子束. 2024(10): 28-39 .
    7. 刘光昱,宦克为,安保林,董伟,赵云龙,宋旭尧,原遵东. 基于积分球反射法的面辐射源发射率分布测量研究. 计量学报. 2023(04): 503-507 .
    8. 袁良,袁林光,董再天,李燕,范纪红,卢飞,赵俊成,张灯,尤越. 高温状态下的材料法向光谱发射率测量. 应用光学. 2023(03): 580-585 .
    9. 孙红胜,梁新刚,马维刚,张宇峰,邱超,马越岗. 基于激光旋转加热的非导电材料高温光谱发射率测试方法与装置. 光谱学与光谱分析. 2022(01): 310-315 .
    10. 马骏,温茂星,周峰. 基于长波红外的高空飞机蒙皮辐射测量方法研究. 红外技术. 2021(03): 284-291 . 本站查看
    11. 梁伟,金华,孟松鹤,杨强,曾庆轩,许承海. 高超声速飞行器新型热防护机制研究进展. 宇航学报. 2021(04): 409-424 .
    12. 潘亚文,吴春法,李宏华,蒋紫韵. 800~1160 K下钢的氧化特性对发射率的影响. 激光与红外. 2021(05): 619-624 .
    13. 张振宇,俞祁浩,方德扬,岳攀,王新斌,陈坤. 寒区大坝心墙土料冻融监测技术及误差分析. 长江科学院院报. 2021(08): 151-158 .
    14. 刘增灿,张群兴,罗中华,邓爱明,张天才. 地面装备红外辐射测量不确定度分析研究. 装备环境工程. 2021(07): 1-6 .
    15. 朱志星,叶林,任宏宇,范博龙. 基于RM-6A红外热敏电阻的发射率在线测量系统研究. 仪表技术与传感器. 2020(11): 74-78+90 .
    16. 康炜. 基于傅里叶红外光谱仪的远红外陶瓷粉法向发射率检测方法. 医疗装备. 2019(03): 44-46 .

    Other cited types(18)

Catalog

    Article views (154) PDF downloads (16) Cited by(34)
    Related

    /

    DownLoad:  Full-Size Img  PowerPoint
    Return
    Return